On this day in 1998, an “historic” tornado outbreak of at least 13 tornadoes struck the “middle” of Tennessee (TN). Many of the tornadoes were strong/violent and “tracked long distances”.
Sadly, 4 people were killed and 100 people were injured during the outbreak. According to the National Weather Service (NWS) in Nashville, TN, the tornadoes caused millions of dollars in damage.
The “most iconic” tornado during the outbreak struck downtown Nashville, it blew skyscraper windows out and caused older buildings to collapse.
Other memorable tornadoes during the outbreak include 3 violent tornadoes in southern middle TN that reached F4 to F5 intensity.
Another was an F3 tornado in Pickett County, TN that destroyed and damaged hundreds of homes and businesses. Wilson County, TN was struck by 4 tornadoes during the outbreak.
The statistics for each tornado that touched down during the outbreak can be found below.
# | Counties | Rating | Time | Path | Width | Deaths | Injuries |
1 | Dickson | F3 | 06:05 | 2.0 | 1300 | 0 | 5 |
2 | Montgomery/Robertson | F3 | 09:14 | 12.5 | 400 | 0 | 0 |
3 | Humphreys | F0 | 10:09 | 0.5 | 100 | 0 | 0 |
4 | Macon | F2 | 11:08 | 3.0 | 800 | 0 | 0 |
5 | Cheatham | F0 | 14:14 | 0.5 | 100 | 0 | 0 |
6 | Davidson/Wilson | F3 | 14:26 | 28.0 | 1320 | 1 | 60 |
7 | Wilson/Trousdale | F1 | 15:05 | 15.9 | 880 | 0 | 0 |
8 | Hardin/Wayne | F4 | 15:50 | 30.1 | 1760 | 3 | 6 |
9 | Wilson | F2 | 15:56 | 9.6 | 880 | 0 | 0 |
10 | Wayne/Lawrence | F5 | 16:30 | 20 | 1760 | 0 | 21 |
11 | Davidson/Wilson | F1 | 16:27 | 5.4 | 200 | 0 | 0 |
12 | Pickett | F3 | 16:35 | 8.6 | 880 | 0 | 4 |
13 | Lawrence/Giles/Maury | F4 | 17:00 | 20 | 1320 | 0 | 9 |
You can find out more about each tornado and the outbreak itself (in great detail) here.
16TH APRIL, 1998 TORNADO OUTBREAK VIDEOS
Stay tuned to Discover Tornadoes for more tornado news, information, and more. Stay tuned for more articles relating to historic tornado outbreaks.